16234 Benwick Street
Sold SOLD
| Price: | $498,000 |
|---|---|
| Address: | 16234 Benwick Street |
| City: | La Puente |
| State: | CA |
| Zip Code: | 91744 - *Represented Buyer |
| Square Feet: | 1,376 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
Tagged Features:

Sold | Price: | $498,000 |
|---|---|
| Address: | 16234 Benwick Street |
| City: | La Puente |
| State: | CA |
| Zip Code: | 91744 - *Represented Buyer |
| Square Feet: | 1,376 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
